Wealth Tiers
Overview
Wealth Tiers represent your financial status based on net worth. There are 22 tiers from "Broke Beginner" to "Sextillionaire". Advancing through tiers unlocks new opportunities and features.
How Wealth Tiers Work
Your wealth tier is determined by your net worth (total assets minus liabilities). The system automatically assigns you to the highest tier your net worth qualifies for.
Complete Tier List
| Tier | Name | Min Net Worth | Max Net Worth |
|---|---|---|---|
| 1 | Broke Beginner | 0 | 10.0K |
| 2 | Working Professional | 10.0K | 50.0K |
| 3 | Smart Saver / Farmer | 50.0K | 150.0K |
| 4 | Investor | 150.0K | 500.0K |
| 5 | Entrepreneur | 500.0K | 2.0M |
| 6 | Business Mogul | 2.0M | 10.0M |
| 7 | Wealthy Elite | 10.0M | 50.0M |
| 8 | Financial Legend | 50.0M | 250.0M |
| 9 | Hundred Millionaire | 100.0M | 1.0B |
| 10 | Billionaire | 1.0B | 10.0B |
| 11 | Decabillionaire | 10.0B | 100.0B |
| 12 | Centibillionaire | 100.0B | 1.0T |
| 13 | Trillionaire | 1.0T | 10.0T |
| 14 | Decatrillionaire | 10.0T | 100.0T |
| 15 | Centitrillionaire | 100.0T | 1.0Quad |
| 16 | Quadrillionaire | 1.0Quad | 10.0Quad |
| 17 | Decaquadrillionaire | 10.0Quad | 100.0Quad |
| 18 | Centiquadrillionaire | 100.0Quad | 1.0Quint |
| 19 | Quintillionaire | 1.0Quint | 10.0Quint |
| 20 | Decaquintillionaire | 10.0Quint | 100.0Quint |
| 21 | Centiquintillionaire | 100.0Quint | 1.0Sext |
| 22 | Sextillionaire | 1.0Sext | ∞ |
Tier Benefits
Advancing through wealth tiers provides:
- Unlocks: Many features require specific wealth tier levels
- Status: Higher tier = more prestige
- Access: New investment and property opportunities
- Recognition: Displayed on your profile
Advancing Tiers
To advance through wealth tiers:
- Increase your net worth
- Buy valuable assets (properties, investments)
- Build passive income streams
- Manage liabilities effectively
- Reinvest profits for growth
Tier-Based Unlocks
Many unlocks require specific wealth tier levels:
- Tier 2: Basic residential buildings
- Tier 3: Manager Tier 2, Apartments
- Tier 4: Manager Tier 3, Stock Universe 25
- Tier 5: Manager Tier 4, Startup Investing
- Tier 7: Residential Towers
- Tier 9: Residential Megablocks
See complete unlock requirements →
Related Systems
- Balance Sheet - Net worth calculation
- Unlocks - Tier-based unlocks
- Earning Methods - Build wealth